Model: TI9/9HZ | Order No: TI9-9HZ
Entry-level thermal imager for general purpose applications. Features a 160x120 infrared detector with 0.20°C thermal sensitivity and a temperature measurement range of -20 to 250°C (-4 to 482°F).
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Fluke is excited to announce the Fluke Ti9, their latest thermal imager designed for electricians and technicians with affordability in mind.
The Fluke Ti9 Thermal Imager is an entry-level thermal imager that offers a superior image quality, unmatched ruggedness, and unique ease-of-use at a breakthrough price point for the facilities maintenance professional, commercial or residential electrician, and HVAC/R professional.
Electrical distribution and service: Switch gear, Panels, Controls, Fuses, Transformers, Receptacles, Lighting, Conductors, Bus bars, Motor control centers
Mechanical: Motors, Bearings, Pumps, Gear boxes, Drive belts
Temperature | |
Temperature Range | -20 °C to +250 °C (-4 °F to +482 °F) |
Accuracy | ± 5 °C or 5 % (at 25 °C nominal, whichever is greater) |
Emissivity correction | In software |
Reflected background temperature compensation | In software |
Image Performance | |
Image capture frequency | 9 Hz refresh rate |
Detector type | 160 X 120 Focal Plane Array, uncooled microbolometer |
Thermal sensitivity (NETD) | < 0.20 °C at 30 °C target temp. (200 mK) |
Infrared field of view | 23 ° x 17 ° |
Spatial resolution (IFOV) | 2.5 mRad |
Minimum infrared focus distance | 15 cm (approx. 6 in) |
Focus mechanism | Manual, one-handed Smart Focus capability |
Image Presentation | |
Palettes | Ironbow, Blue-Red, High Contrast, Grayscale |
Level and span | Smooth auto-scaling and manual scaling of level and span |
Minimum span (in manual mode) | 5 °C (9 °F) |
Minimum span (in auto mode) | 10 °C (18 °F) |
Image capture and data storage | |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Storage medium | SD Memory Card (2 GB memory card will store at least 1200 fully radiometric (.is2) IR and linked visual images each with 60 seconds voice annotations (when available), or 3000 basic bitmap (.bmp) images transferrable to PC via included multi-format USB card reader |
File formats | Non-radiometric (.bmp) or fully-radiometric (.is2) |
No analysis software required for non-radiometic bitmap (.bmp) files | |
Export file formats w/SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Memory review | Sequential image navigation and review |
General Specifications | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Display | 9.1 cm (3.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight and clear protective cover |
Controls and adjustments | User selectable temperature scale (°C/°F)Language selectionTime/Date setUser selectable backlight: "Full Bright" or "Auto" |
Software | SmartView® full analysis and reporting software included |
Batteries | Internal rechargeable battery pack (included) |
Battery life | Three to four hours continuous use (assumes 50 % brightness of LCD) |
Battery charge time | 2.5 hours to full charge |
AC battery charging | AC adapter/charger (110 V ac to 220 V ac, 50/60 Hz) (included), charges battery while imager is operating or turned off, ac mains adapters included. |
AC operation | AC operation with included power supply (110 V ac to 220 V ac, 50/60 Hz). AC mains adapters included. |
Power saving | Sleep mode activated after ?ve minutes of inactivity, automatic power off after 30 minutes of inactivity |
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
Electromagnetic compatibility | Meets all applicable requirements in EN61326-1:2006 |
C Tick | IEC/EN 61326-1 |
US FCC | CFR 47, Part 15 Class B |
Vibration | 0.03 g2/Hz (3.8 grms), IEC 68-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | 2 meter (6.5 feet) |
Size (H x W x L) | 26.7 cm x 12.7 cm x 15.2 cm (10.5 in x 5.0 in x 6.0 in) |
Weight (battery included) | 1.2 kg (2.6 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Recommended calibration cycle | Two-years (assumes normal operation and normal wear) |
Supported Languages | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Click on a category to view a selection of compatible accessories with the Fluke Ti9 Thermal Imager.