Features
Complete test functions:
Applications
Electrical Specifications | |
AC Volts (40 to 500 Hz) | Range: 6, 60, 600 V Resolution: 0.001, 0.01, 0.1 V Accuracy: 1.0% + 3 |
DC Volts | Range: 6, 60, 600 V Resolution: 0.001, 0.01, 0.1 V Accuracy: 0.5% + 3 |
AC Millivolts | Range: 600 mV Resolution: 0.1 mV Accuracy: 3.0% + 3 |
Diode Test | Range: 2 V Resolution: 0.001 V Accuracy: 10% |
Resistance (Ohms) | Range: 400 Ω, 4, 40, 400 kΩ, 4, 40 MΩ Resolution: 0.1 Ω, 0.001, 0.01, 0.1 kΩ, 0.001, 0.01 MΩ Accuracy: 0.5% + 3, 0.5% + 3, 0.5% + 3, 0.5% + 3, 0.5% + 3, 1.5% + 3 |
Capacitance | Range: 50, 500 nF, 5, 50, 500, 1000 μF Resolution: 0.01, 0.1 nF, 0.001, 0.01, 0.1, 1μF Accuracy: 2% + 5, 2% + 5, 5% + 5, 5% + 5, 5% + 5, 5% + 5 |
Frequency (10 Hz to 100 kHz) | Range: 50, 500 Hz, 5, 50, 100 kHz Resolution: 0.01, 0.1 Hz, 0.001, 0.01, 0.1 kHz Accuracy: 0.1% + 3 |
Duty Cycle | Range: 0.1 to 99.9% Resolution: 0.1% Accuracy: 1% typical |
AC Current (40 to 200 Hz) | Range: 4, 10 A Resolution: 0.001, 0.01 A Accuracy: 1.5% + 3 |
DC Current (40 to 200 Hz) | Range: 4, 10 A Resolution: 0.001, 0.01 A Accuracy: 1.5% + 3 |
Backlight | Accuracy: Yes |
AC Volts | Overload protection: 600 V Input impedance (nominal): >10 MΩ, <100 pF Common mode rejection ratio: >60 dB at DC, 50 or 60 Hz |
AC Millivolts | Overload protection: 600 mV Input impedance (nominal): >1 M, <100 pF Common mode rejection ratio: >80 dB at 50 or 60 Hz |
DC Volts | Overload protection: 600 V Input impedance (nominal): >10 MΩ, <100 pF Common mode rejection ratio: >100 dB at DC, 50 or 60 Hz Normal mode rejection ratio: >45 dB at 50 or 60 Hz |
General Specifications | |
Maximum Voltage Between Any Terminal and Earth Ground | 600 V |
Display (LCD) | 6000 counts, updates 3/sec |
Battery Type | 2 x AAA Batteries, NEDA 24A, IEC LR03 |
Battery Life | 200 hours minimum |
Temperature | Operating: 32 to 104°F (0 to 40°C) Storage: -22 to 140°F (-30 to 60°C) |
Operating Humidity: Non-condensing when <50°F (<10°C) | ≤90% at 50 to 86°F (10 to 30°C) ≤75% at 50 to 104°F (30 to 40°C) |
Operating Humidity, 40 MΩ Range | ≤80% at 50 to 86°F (10 to 30°C) ≤70% at 50 to 104°F (30 to 40°C) |
Altitude | Operating: 6561.7' (2000 m) Storage: 39,370.1' (12,000 m) |
Temperature Coefficient | 0.1 X (specified accuracy)/°C (<18 or >28°C) |
Fuse Protection for Current Inputs | 11 A, 1000 V fast fuse |
Dimensions | 5.6 x 2.7 x 1.1" (142 x 69 x 28 mm) |
Weight | 0.44 lbs (200 g) |
IP Rating | IEC 60529: IP40 |
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 |
Electromagnetic Environment | IEC 61326-1: portable |
Click on a category to view a selection of compatible accessories with the Fluke 107 ESP Palm-Sized Digital Multimeter, CAT III, 600 V.