Model: 1523-P4 | Order No: 1523-P4-156
Measures, graphs, and records PRTs thermocouples, and thermistors, making this reference thermometer ideal for field applications, laboratory measurements, and data logging. Also, it provides high accuracy, a wide measurement range, logging, trending, and comes equipped with a magnetic meter hanger and connectors.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Measure, graph and record three sensor types with one tool.
Features
Applications
Input Channels | 1 |
Resolution | PRTs and thermistors: 0.001° Thermocouples: 0.01° |
Logging | 25 readings with statistics |
Sample Interval (Normal) | 1 second |
Typical Sample Interval (Fast Mode) | 0.3 seconds |
Sensor Types | PRTs, RTDs, thermistors, and thermocouples |
Thermocouple Types | C, E, J, K, L, M, N, T, U, B, R, S |
Statistics | Maximum, minimum, average, standard deviation |
Trending | Scale: ±18°F (10°C), ±1.8°F (1°C), ±0.18°F (0.1°C), ±0.018°F (0.01°C), 10 minutes of real-time data |
Power Requirements | 3 x AA alkaline batteries, 12 V dc universal power supply |
Computer Interface | RS-232, 9940 I/O ToolKit software included |
Environmental Conditions for Best Accuracy | 55.4 to 91.4°F (13 to 33°C) |
Millivolt Range and Accuracy | 10 to 75 mV, ± (0.005% + 5 µV) |
Internal Reference Junction Compensation | ±0.36°F (±0.2°C) |
Resistance Range and Accuracy | 0 to 400 Ω ± (0.004% + 0.002 Ω) 200 Ω to 50 kΩ ± (0.01% + 0.5 Ω) 50 to 500 kΩ ± (0.03 %) |
Temperature Coefficient, Voltage | ±(0.001%/°C + 1 mV/°C) |
Temperature Coefficient, Resistance | 0.0008%/°C + 0.0004 Ω (0 to 400 Ω) 0.002%/°C + 0.1 Ω (0 Ω to 50 kΩ) 0.06%/°C + 0.1 Ω (50 to 500 kΩ) |
Excitation Current, Resistance | 1 mA (0 to 400 Ω) 10 µA (0 Ω to 50 kΩ) 2 µA (50 to 500 kΩ) |
Dimensions | 3.75 x 7.9 x 1.86" (96 x 200 x 47 mm) |
Weight | 1.45 lbs (0.65 kg) |
Safety | EN61010-1:2001, CAN/CSA C22.2 No. 61010.1-04 |
Click on a category to view a selection of compatible accessories with the Fluke 1523-P4 Reference (IR) Thermometer Kit with carrying case.