Model: 721 | Order No: 721 Series
Precision Pressure Calibrator with dual isolated sensors for gas custody transfer applications.
The ideal tool for gas custody transfer applications is the Fluke 721 Precision Pressure Calibrator. With dual isolated pressure sensors, it allows you to take simultaneous static and differential pressure measurements with a single tool.
The 721 can be configured by selecting either a 16 PSI (1.1 bar) or 36 psi (2.48 bar) low pressure sensor then add any of 7 high pressure ranges including 100, 300, 500, 1000, 1500, 3000 or 5000 psi (6.9, 20, 24.5, 69, 103.4, 200, 345 bar).
Specifications 1-Year | |||
Low pressure sensor | Range | Resolution | Accuracy |
-14 psi to +16 psi, -0.97 bar to 1.1 bar |
0.001 psi, 0.0001 bar |
0.025 % of full scale | |
High pressure sensor | -12 psi to +100 psi, -0.83 bar to 6.9 bar |
0.01 psi, 0.0001 bar |
0.025 % of full scale |
General Specifications | |||
Instrument setup recall | Last used on power-up | ||
Environmental | Operating temperature -10 °C to +50 °C Storage temperature (without batteries) -20 °C to +60 °C |
||
Altitude | 2,000 meters | ||
Ingress protection | IP-40 | ||
Power requirements | 6.0 v dc | ||
Battery life | >35 hours, typical usage | ||
Batteries required | (4) Standard AA cells | ||
Dimensions (HxWxD) | 7.9" X 4.3" X 2.3" (20 cm X 11 cm X 5.8 cm) | ||
Weight | 03539 kg (1 lb 3 oz) | ||
Connectors/ports pressure | Two, 1/8 in NPT, 700P Series Pressure Module; RTD Probe | ||
Electrical and Temperature Measurement 1-Year | |||
Function | Range | Resolution | Accuracy |
mA measure | 0 to 24 mA | 0.001 mA | ±0.015% of rdg ±0.002mA |
VDC measure | 0 to 30 VDC | 0.001V | ±0.015% of rdg ±0.002V |
*Temperature measure (RTD/ Ohms) | -40 °C to 150 °C (-40 °F to 302 °F) |
0.01 °C, 0.01 °F | ±0.015% of rdg ±0.02 ohms ±0.1°C (±0.2°F) ±0.25 degC (±0.45 °F) combined uncertainty when using 720 RTD probe accessory |
Loop power supply | 24V | N/A | 24 mA @ 24V |
*Temperature measurement requires optional Fluke-720RTD Pt-100 RTD probe available as an accessory | |||
Temperature Effect | |||
No effect on accuracy on all functions from 15 °C to 35 °C | |||
Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C | |||
Available Pressure Engineering Units | |||
psi, bar, mbar, kPa, kgcm2, cmH2O@4°C, cmH2O@20°C, mH2O@4°C, mH2O@20°C, inH2O@4°C, inH2O@20°C, inH2O@60°F, mmHg@0°C, inHg@0°C, ftH2O@4°C, ftH2O@20°C, ftH2O@60°F |
Click on a category to view a selection of compatible accessories with the Fluke 721 Dual Sensor Pressure Calibrators.