Model: 9170-E-R-156
Intended for pharmaceutical applications and other applications where very low temperatures are present, this field metrology well reaches -45°C in normal room conditions. The metrology well includes an E insert for flexibility and has a built-in reference.
Accurate enough for lab use, and rugged and portable enough to take anywhere.
Features
Temperature Range | -328 to 1,764°F (-200 to 962°C) |
Display Accuracy | ±0.1°C (full range) |
Stability | ±0.005°C (full range) |
Well Depth | 6.3in (160mm) |
Display | LCD, °C or °F (user-selectable) |
Size (HxWxD) | 14.4 x 8 x 12.7in (366 x 203 x 323mm) |
Weight | 31.5lbs (14.2kg) |
Power | 115VAC (±10%), or 230VAC (±10%), 50/60Hz, 550W |
Computer Interface | RS-232 |
Traceable Calibration | Data at -45°C, 0°C, 50°C, 100°C and 140°C |
Click on a category to view a selection of compatible accessories with the Fluke 9170-E-R-156 Field Metrology Well with E Insert (Model 9170-INSE) and Built-In Reference, -45 to 140°C.