Model: TI300 60HZ/FCA | Order No: TI300-60HZ/FCA
This kit includes the Ti300 60Hz camera, the Fluke 3000 FC digital multimeter and the a3001FC iFlex AC Current Module.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The power of the Ti300 Infrared Camera combined with the wireless toolbox of Fluke Connect. Includes the 3000FC Multimeter, and a3001 iFlex AC Current Module.
The Newest Fluke infrared camera, equipped with LaserSharp™ Auto Focus. Every infrared camera user knows that focus is the single most important thing to ensure when conducting an infrared inspection. Without an in-focus image temperature measurements may not be accurate and it's much easier to miss a problem. LaserSharp auto focus tells you exactly where you are focusing. It uses a laser to calculate the distance to your target before it focuses. Place the red laser dot on the object you are inspecting, then pull and release the trigger for a perfect in-focus image.
ring your office to your inspection site with the
SmartView Mobile App. Create an inspection report
on site and communicate directly to your client or
manager via your Apple®
iPhone® or iPad®.
Optimize: Adjust the image to present problems in the
most effective way.
Analyze: Use markers and other tools to quantify the
severity of problems.
Communicate: Share inspection results by emailing images or
reports to:
Fluke SmartView Mobile will increase the return on your infrared camera investment.
The multimeter at the core of the Fluke Connect suite of tools.
The Fluke 3000FC Digital Multimeter is part of the Fluke Connect system of test tools, communicating with the new Fluke connect mobile app available for Android™ or iOS smart phones. The 3000FC wireless digital multimeter functions as the mobile hub, displaying readings from up to three module tools simultaneously from 20 meters away. Fluke Connect modules also give you the flexibility to build your wireless test tool system how you want it.
By seeing multiple measurements at the same time, troubleshooters can see cause and effect, interactions between inputs/outputs or other measurement points, simultaneously and remotely.For those who need to see more than 3 measurements at a time, the addition of the PC3000 FC Adapter allows for up to 10 modules to be viewed at any time on a PC.
The Fluke 3000FC meets measurement category 1000V CAT III and Category IV 600V safety standards.
Fluke Connect enabled AC Current Module
The Fluke a3001 FC is a True-RMS current module that wirelessly relays measurements to other Fluke Connect enabled master units.
The a3001FC iFlex current module allows you to measure around awkward sized conductors or get into tight spaces and make wire access easier. You'll be able to measure up to 2500A AC with this standalone meter, or use it as part of the Fluke Connect system. The logging function is capable of storing up to 65,000 readings. The a3001FC also features an Inrush function.
Fluke Ti400 | Fluke Ti300 | Fluke Ti200 | |
---|---|---|---|
Temperature | |||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +1200 °C (-4 °F to +2192 °F) | -20 °C to +650 °C (-4 °F to +1202 °F) | |
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | ||
On-screen emissivity correction | Yes (by number and table) | ||
On-screen reflected background temperature compensation | Yes | ||
On-screen transmission correction | Yes | ||
Imaging performance | |||
Image capture frequency | 9 Hz refresh rate or 60 Hz refresh rate depending upon model variation | ||
Detector type | Focal Plane Array, uncooled microbolometer, 320 x 240 pixels | Focal Plane Array, uncooled microbolometer, 240 X 180 pixels | Focal Plane Array, uncooled microbolometer, 200 X 150 pixels |
Thermal sensitivity (NETD) | < 0.05 °C at 30 °C target temp (50 mK) | < 0.075 °C at 30 °C target temp (75 mK) | |
Total pixels | 76,800 | 43,200 | 30,000 |
Infrared spectral band | 7.5 ?m to 14 ?m (long wave) | ||
Visual (visible light) camera | Industrial performance 5.0 megapixel | ||
Standard infrared lens type | |||
Field of view | 24 ° x 17 ° | ||
Spatial resolution (IFOV) | 1.31 mRad | 1.75 mRad | 2.09 mRad |
Minimum focus distance | 15 cm (approx. 6 in) | ||
Optional telephoto infrared lens type | |||
Field of view | 12 ° x 9 ° | ||
Spatial resolution (IFOV) | 0.65 mRad | 0.87 mRad | 1.05 mRad |
Minimum focus distance | 45 cm (approx. 18 in) | ||
Optional wide-angle infrared lens type | |||
Field of view | 46 ° x 34 ° | ||
Spatial resolution (IFOV) | 2.62 mRad | 3.49 mRad | 4.19 mRad |
Minimum focus distance | 15 cm (approx. 6 in) | ||
Focus mechanism | |||
LaserSharp™ Auto Focus System | Yes | ||
Advanced Manual Focus | Yes | ||
Image presentation | |||
Palettes | |||
Standard | Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | ||
Ultra Contrast™ | Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra | ||
Level and span | Smooth auto-scaling and manual scaling of level and span | ||
Fast auto toggle between manual and auto modes | Yes | ||
Fast auto-rescale in manual mode | Yes | ||
Minimum span (in manual mode) | 2.0 °C (3.6 °F) | ||
Minimum span (in auto mode) | 3.0 °C (5.4 °F) | ||
IR-Fusion® information | |||
Picture-In-Picture (PIP) | Yes | ||
Full screen infrared | Yes | ||
AutoBlend™ mode | Yes | ||
Color alarms (temperature alarms) | High-temperature , low-temperature, and isotherm (user-selectable) | ||
Image capture and data storage | |||
Image capture, review, save mechanism | One-handed image capture, review, and save capability | ||
Storage medium | Micro SD Memory Card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection | ||
File formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) Video*: non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) No analysis software required for non-radiometric (.bmp, .jpg and .avi*) files |
||
Export file formats w/SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF | ||
Memory review | Thumbnail view navigation and review selection | ||
Other time-saving and productivity features | |||
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on imager | ||
IR-PhotoNotes™ | Yes | ||
Wi-Fi connectivity | Yes, to PC, iPhone® , iPad® and WiFi to LAN* | ||
Text annotation* | Yes | ||
Video recording* | Standard and Radiometric | ||
Streaming Video | Via USB to PC and HDMI to HDMI compatible screen | ||
Cardinal Compass* | Yes* | ||
Auto capture (temperature and interval)* | Yes* | ||
Remote control and operation (for special and advanced applications) | Yes | No | No |
General Specifications | |||
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | ||
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | ||
Relative humidity | 10 % to 95 % non-condensing | ||
Ruggedized Touchscreen Display (Capacitive) | 8.9 cm (3.5 in) diagonal landscape color VGA (640 x 480) LCD with backlight | ||
Controls and adjustments | User selectable temperature scale (°C/°F) Language selection Time/Date set Emissivity selection Reflected background temperature compensation Transmission correction User selectable hot spot and cold spot, and center point on the image Expandable-contractable Measurement Box with MIN-AVG-MAX temp Color alarms User selectable backlight setting Graphical information display preference |
||
Software | SmartView® and SmartView Mobile App - full analysis and reporting software included | ||
Batteries | Two lithium ion rechargeable smart battery packs with five-segment LED display to show charge level, all models | ||
Battery life | Four+ hours continuous use per battery pack (assumes 50 % brightness of LCD and average usage) | ||
Battery charge time | 2.5 hours to full charge | ||
AC battery charging | Two-bay ac battery charger (110 V ac to 220 V ac, 50/60 Hz) (included), or in-imager charging. AC mains adapters included. Optional 12 V automotive charging adapter. All models | ||
AC operation | AC operation with included power supply (110 V ac to 220 V ac, 50/60 Hz). AC mains adapters included. | ||
Power saving | User selectable sleep and power off modes | ||
Safety standards | UL 61010-1:2012 CAN/CSA-C22.2 No.61010-1-12 IEC 61010-1 3rd Edition (2010) | ||
Electromagnetic compatibility | EN 61326-1:2006 IEC 61326-1:2005 | ||
C Tick | IEC/EN 61326-1 | ||
US FCC | CFR 47, Part 15 Subpart B Class B | ||
Vibration | 0.03 g2/Hz (3.8 grms), 2.5g IEC 68-2-6 | ||
Shock | 25 g, IEC 68-2-29 | ||
Drop | Engineered to withstand 2 meter (6.5 feet) with standard lens | ||
Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | ||
Weight (battery included) | 1.04 Kg (2.3 lb) | ||
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) | ||
Warranty | Two-years (standard), extended warranties are available | ||
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) | ||
Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
For all Specifications accuracy is specified for one year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. Accuracy specifications take the form of ± ([ % of Reading ] + [ Number of least significant digits ]).
Accuracy 2,3,4 | |||
---|---|---|---|
Range1 | Resolution | 45 Hz to 500 Hz | 500 Hz to 1 kHz |
600.0 mV | 0.1 mV | 1.0 % + 3 | 2.0 % + 3 |
6.000 V | 0.001 V | ||
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V |
1 All ac voltage ranges are specified from 1 % of range to 100 % of range.
2 Crest factor of < 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V.
3 For non-sinusoidial waveforms, add ± (2 % of reading + 2 % full scale) typical, for crest factor up to 3.
4 Do not exceed 107 V-Hz.
Function | Range | Resolution | Accuracy |
---|---|---|---|
mV | 600.0 mV | 0.1 mV | 0.09 % + 2 |
V | 6.000 V | 0.001 V | 0.09 % + 2 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V | 0.15 % + 2 | |
Ω | 600 Ω | 1 Ω | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 µs or longer. |
Ω | 600.0 Ω | 0.1 Ω | 0.5 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.5% + 1 | |
60.00 kΩ | 0.01 kΩ | ||
60.00 kΩ | 0.1 kΩ | ||
600.0 kΩ | 0.001 MΩ | ||
50.00 MΩ | 0.01 MΩ | 1.5 % + 3 | |
Diode test | 2.000 V | 0.001 V | 1 % + 2 |
µF | 1000 nF | 1 nF | 1.2 % + 2 |
10.00 µF | 0.01 µF | ||
100.0 µF | 0.1 µF | ||
9999 µF1 | 1 µF | 10 % typical |
1 In the 9999 µF range for measurements to 1000 µF, the measurement accuracy is 1.2 % + 2.
Function | Range1 | Resolution | Accuracy |
---|---|---|---|
mA AC (45 Hz to 1 kHZ) | 60.00 mA | 0.01 mA | 1.5 % + 3 |
400.0 mA3 | 0.1 mA | ||
mA DC2 | 60.00 mA | 0.01 mA | 0.5 % + 3 |
400.0 mA3 | 0.1 mA |
1 All ac current ranges are specified from 5 % of range to 100 % of range.
2 Input burden voltage (typical): 400 mA input 2 mV/mA.
3 400.0 mA accuracy specified up to 600 mA overload.
Range | Resolution | Accuracy [1] |
---|---|---|
99.99 Hz | 0.01 Hz | 0.1 % + 1 |
999.9 Hz | 0.1 Hz | |
9.999 kHz | 0.001 kHz | |
99.99 kHz | 0.01 kHz |
1 Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps.
Function | Accuracy |
---|---|
DC functions | The specified accuracy of the measurement function ± 12 counts for changes > 350 ms in duration. |
AC functions | The specified accuracy of the measurement function ± 40 counts for changes > 900 ms in duration. |
Maximum voltage between any terminal and earth ground | 1000 V dc or ac rms |
---|---|
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only |
Display (LCD) | Update rate: 4/sec Votls, amps, ohms: 6000 counts Frequency: 10,000 counts Capacitance: 1,000 counts |
Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 |
Battery life | 250 hours minimum |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed: Up to 20m Obstructed, sheetrock wall: Up to 6.5m Obstructed, concrete wall, or steel electrical enclosure: Up to 3.5m |
Temperature | Operating: -10 °C to 50 °C Storage: -40 °C to 60 °C |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Relative humidity | 0 % to 90 % (0 °C to 35 °C), 0 % to 75 % (35 °C to 40 °C), 0 % to 45 % (40 °C to 50 °C) |
Altitude | Operating: 2,000 m Storage: 12,000 m |
Electromagnetic compatibility EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006. ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249, FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
Safety compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 |
Certifications | CSA, FCC, CE |
Ingress Protection (IP) rating | IP54 |
Pollution Degree | 2 |
Size (H x W x L) | 4.75 cm x 9.3 cm x 20.7 cm (1.87 in x 3.68 in x 8.14 in) |
Weight | 340 g (12 oz) |
Range | 0.5 A to 2500 A AC |
---|---|
Resolution | 0.1 A |
Accuracy | 3 % ± 5 digits (5 Hz to 500 Hz) |
Crest factor (50 Hz/60 Hz) | 3.0 at 1100 A, 2.5 at 1400 A, 1.42 at 2500 A, add 2 % for C.F. > 2 |
LCD w/backlight | 3.5 digits |
Log rate/interval | 1 sec minimum/adjustable by PC or front panel |
Battery type | 2 AA, NEDA 15 A, IEC LR6 |
Battery life | 400 hours |
Memory | Record up to 65,000 readings |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed: Up to 20 m Obstructed, sheetrock wall: Up to 6.5 m Obstructed, concrete wall or steel electrical enclosure: Up to 3.5 m |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -40 °C to +60 °C |
Temperature coefficient | Add 0.1 X (specified accuracy)/ °C (>18 °C or <28 °C) |
Operating humidity | 90 % at 35 °C, 75 % at 40 °C, 45 % at 50 °C |
Altitude | Operating: 2,000 m Storage: 12,000 m |
EMC | EN 61326-1:2006 |
Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition Pollution Degree 2 |
Safety rating | CAT IV 600 V, CAT III 1000 V |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
Ingress Protection (IP) rating | IP42 |
Pollution degree | 2 |
Jaw opening | 25.4 cm (10 in) coil |
Size (HxWxD) | 16.5 cm x 6.35 cm x 1.4 cm (6.5 in x 2.5 in x 1.4 in) |
Weight | .22 kg (8 oz) |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke Ti300 60hz FCA Fluke Connect Kit.