Model: 355
Confidently take reliable readings with this clamp meter. This unit easily clamps around large conductors that are commonly found in high-current applications due to its extra-large jaw clamp. Additionally, this also measures voltage and resistance.
| Current Measurement DC and AC 10 to 100 Hz | |
| Range | 40 A/400 A/2000 A/1400 AC RMS |
| Resolution | 10 mA/100 mA/1 A |
| Accuracy | A: 1.5% rdg + 15 digits A: 1.5% rdg + 5 digits |
| Trigger Level for Inrush | 0.50 A/5.0 A/5 A |
| Trigger Level for Hz Filter OFF | 2.50 A/2.5 A/8 A |
| Trigger Level for Hz Filter ON | 0.50 A/2.5 A/8 A |
| Crest Factor (50/60 Hz) | |
| Range | 40 A/400 A/2000 A/1400 AC RMS |
| Crest Factor | 2 at 33 A, 2.4 at 27 A 2 at 330 A, 2.4 at 270 A 2 at 1000 A, 2.4 at 833 A |
| Current Measurement AC 100.1 Hz to 1 kHz | |
| Range | 40 A/400 A/2000 A; 1400 AC RMS |
| Resolution | 10 mA/100 mA/1 A |
| Accuracy | 10 A: 3.5% rdg + 15 digits 10 A: 3.5% rdg + 5 digits |
| Trigger Level for Inrush | 0.50 A/5.0 A/5 A |
| Trigger Level for Hz Filter OFF | 2.50 A/2.5 A/8 A |
| Trigger Level for Hz Filter ON | 0.50 A/2.5 A/8 A |
| Voltage Measurement DC and AC 10 to 100 Hz (600 and 1000 V ranges have 10% over range to 660 and 1100 V respectively) | |
| Range | 4 V/40 V/400 V/600 V AC RMS/1000 VDC |
| Resolution | 1 mV/10 mV/100 mV/1 V |
| Accuracy | 1% rdg + 10 digits 1% rdg + 5 digits |
| Trigger Level for Hz Filter OFF | 0.25 V/6 V |
| Trigger Level for Hz Filter ON | 0.25 V/6 V |
| Voltage measurement AC 100.1 Hz to 1 kHz (600 and 1000 V ranges have 10% over range to 660 and 1100 V respectively) | |
| Range | 4 V/40 V/400 V/600 V AC RMS/1000 VDC |
| Resolution | 1 mV/10 mV/100 mV/1 V |
| Accuracy | 3% rdg + 10 digits 3% rdg + 5 digits |
| Trigger Level for Hz Filter OFF | 0.050 V/0.25 V/6 V |
| Trigger Level for Hz Filter ON | 0.050 V/0.25 V /6 V |
| Ohms Measurement | |
| Range | 4 kΩ/40 kΩ/400 kΩ |
| Resolution | 0.1 Ω/ 1 Ω/ 10 Ω/ 100 Ω |
| Accuracy | 1.5% + 5 digits |
| Continuity Beeper | |
| On and Off | On at ≤ 30 Ω Off at > 100 Ω |
| Frequency Measurement | |
| Measurement Range | 5.0 Hz to 1 kHz |
| Resolution | 0.1 Hz (15 Hz to 399.9 Hz) 1 Hz (400 Hz to 1 kHz) |
| Accuracy | 5.0 to 100 Hz: 0.2% + 2 counts 100.1 Hz to 1 kHz: 0.5% + 5 counts |
| Environmental Specifications | |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity | 0 to 95% (non-condensing) |
| Operating Altitude | 6561.68' (2000 m) |
| Storage Altitude | 32,808.4' (10,000 m) |
| IP Rating | 42 (indoor use only) |
| Drop Test Requirements | 3.28' (1 m) |
| EMI, RFI, EMC | FCC part 15, IEC/EN 61326-1:1997 class B IEC/EN 61326:1997 3V/m, performance criteria B, EN61325 |
| Temperature Coefficients | Current: 0.1% of reading per °C outside 22 to 24°C Voltage: 0.1% of reading per °C outside 22 to 24°C |
| General Specifications | |
| Battery | Type: 6 x 1.5 V AA NEDA 15 A or IEC LR6 Life: 100 hours |
| Test Leads | Rated to 1000 V |
| Jaw Size | 2.28" (58 mm) |
| Dimensions | 12 x 3.75 x 2" (300 x 98 x 52 mm) |
| Weight | 1.8 lbs (0.814 kg) |
| Safety Rating | IEC 61010-2-032, 600 V CAT IV, 1000 V CAT III |
Click on a category to view a selection of compatible accessories with the Fluke 355 True RMS Clamp Meter, 2000 A.