Model: 1587/MDT FC-NIST
Ideal for troubleshooting and preventative maintenance, this insulation multimeter comes in a compact, handheld design, and features True RMS capabilities. Additionally, this kit comes supplied with the i400 current clamp and 9040 phase rotation indicator.
FLUKE 1587 FC-NIST Insulation Tester
FLUKE i400-NIST AC Current Clamp
FLUKE 9040-NIST Phase Rotation Indicator
AC Voltage Measurements | |
Range | 600 mV 6 V 60 V 600 V 1000 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V 1 V |
50 to 60 Hz ±(% of Rdg + counts) | ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(2% + 3) |
60 to 5000 Hz ±(% of Rdg + counts) | ±(2% + 3) ±(2% + 3) ±(2% + 3) ±(2% + 3)1 ±(2% + 3)1 |
Low-Pass Filter Voltage | |
Range | 600 mV 6 V 60 V 600 V 1000 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V 1 V |
50 to 60 Hz ±(% of Rdg + counts) | ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(1% + 3) ±(2% + 3) |
60 to 400 Hz ±(% of Rdg + counts) | ±(2% + 3) - (6% - 3) ±(2% + 3) - (6% - 3) ±(2% + 3) - (6% - 3) ±(2% + 3) - (6% - 3) ±(2% + 3) - (6% - 3) |
DC Voltage Measurement | |
Range | 6 V dc 60 V dc 600 V dc 1000 V dc |
Resolution | 0.001 V 0.01 V 0.1 V 1 V |
Accuracy ±(% of Rdg + Counts) | ±(0.09% + 2) ±(0.09% + 2) ±(0.09% + 2) ±(0.09% + 2) |
Input Impedance | 10 MΩ (nominal), <100 pF |
Nominal Mode Rejection Ratio | >60 dB at 50 or 60 Hz |
Common Mode Rejection Ratio | >120 dB at dc, 50 or 60 Hz (1 k unbalance) |
DC Millivolts Measurement | |
Range | 600 mVdc |
Resolution | 0.1 mV |
Accuracy ±(% of Rdg + Counts) | ±(0.1 + 1) |
DC and AC Current Measurement | |
Range | 400 mA |
Resolution | 0.1 mA |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)1 |
Burden Voltage (Typical) | 2 mV/mA |
Range | 60 mA |
Resolution | 0.01 mA |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)1 |
Burden Voltage (Typical) | 2 mV/mA |
DC | |
Range | 400 mA |
Resolution | 0.1 mA |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) |
Burden Voltage (Typical) | 2 mV/mA |
Range | 60 mA |
Resolution | 0.01 mA |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) |
Burden Voltage (Typical) | 2 mV/mA |
Overload | 600 mA for 2 minutes maximum |
Fuse Protection for mA Input | 0.44 mA, 1000 V, IR 10 kA |
AC Conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input |
Ohms Measurement | |
Range | 600 Ω 6 kΩ 60 kΩ 600 kΩ 6 MΩ 50 MΩ |
Resolution | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ |
Accuracy +(% of Rdg+Counts)1 | ±(0.9% + 2) ±(0.9% + 2) ±(0.9% + 2) ±(0.9% + 2) ±(0.9% + 2) ±(1.5% + 3) |
Overload Protection | 1000 rms or dc |
Open Circuit Test Voltage | <8 V dc |
Short Circuit Current | <1.1 mA |
Diode Test | |
Diode Test Indication | Display voltage drop: 0.6 V at1.0 mA nominal test current |
Accuracy | ±(2% + 3) |
Continuity Test | |
Continuity Indication | Continuous audible tone for testresistance below 25 Ω and off above 100 Ω Maximum reading: 1000 Ω |
Open Circuit Voltage | <8.0 V |
Short Circuit Current | 1.0 mA typical |
Overload Protection | 1000 V rms |
Response Time | >1 m sec |
Frequency Measurement | |
Range | 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz |
Accuracy ±(% of Rdg+Counts) | ±(0.1% + 1) ±(0.1% + 1) ±(0.1% + 1) ±(0.1% + 1) |
Frequency Counter Sensitivity | |
600.0 mV ac | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 100.0 mV V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: 150.0 mV DC Trigger Levels¹ to 20 kHz2: NA |
6.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 1.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: 1.5 V DC Trigger Levels¹ to 20 kHz2: -400.0 mV and 2.5 V |
60.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 10.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: 36.0 V DC Trigger Levels¹ to 20 kHz2: 1.2 V and 4.0 V |
600.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 100.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: NA DC Trigger Levels¹ to 20 kHz2: 12.0 V and 40.0 V |
1000.0 V | V ac Sensitivity (RMS Sine Wave)1 5 Hz to 20 kHz: 300.0 V V ac Sensitivity (RMS Sine Wave)1 20 to 100 kHz: NA DC Trigger Levels¹ to 20 kHz2: 12.0 V and 40.0 V |
Capacitance | |
Range | 1000 nF 10.00 µF 100.0 µF 9999 µF |
Resolution | 1 nF 0.01 µF 0.1 µF 1 µF |
Accuracy ±(% of Rdg+Counts) | ±(1.2% + 2) ±(1.2% + 2) ±(1.2% ± 90 counts) ±(1.2% ± 90 counts) |
Temperature Measurement | |
Range | -40 to 998°F (-40 to 537°C) |
Resolution | 0.1°F (0.1°C) |
Accuracy ±(% of Rdg+Counts)1 | ±(1% + 10 counts) ±(1% + 18 counts) |
Insulation Specifications | |
Measurement Range | 0.01 MΩ to 2 GΩ |
Test Voltages | 50, 100, 250, 500, 1000 V |
Test Voltage Accuracy | 20%, 0% |
Short-Circuit Test Current | 1 mA nominal |
Auto Discharge | Discharge time <0.5 second for C=1 µF or less |
Live Circuit Detection | Inhibit test if terminal voltage >30 V prior to initialization of test |
Maximum Capacitive Load | Operable with up to 1 µF load |
Output Voltage | |
50 V (0% to +20%) | Display range: 0.01 to 6.00 MΩ Resolution: 0.01 MΩ Test current: 1 mA at 50 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) Display range: 6.0 to 50.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 50 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) |
100 V (0% to +20%) | Display range: 0.01 to 6.00 MΩ Resolution: 0.01 MΩ Test current: 1 mA at 100 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) Display range: 6.0 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 100 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) Display range: 6.0 to 100.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 100 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(3% + 5 counts) |
250 V (0% to +20%) | Display range: 0.1 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 250 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 60 to 250 MΩ Resolution: 1 MΩ Test current: 1 mA at 250 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) |
500 V (0% to +20%) | Display range: 0.1 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 500 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 60 to 500 MΩ Resolution: 1 MΩ Test current: 1 mA at 250 kΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) |
1000 V (0% to +20%) | Display range: 0.1 to 60.0 MΩ Resolution: 0.1 MΩ Test current: 1 mA at 1 MΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 60 to 600 MΩ Resolution: 1 MΩ Test current: 1 mA at 1 MΩ Resistance accuracy ±(% of Rdg + Counts): ±(1.5% + 5 counts) Display range: 0.6 to 2.0 GΩ Resolution: 100 MΩ Test current: 1 mA at 1 MΩ Resistance accuracy ±(% of Rdg + Counts): ±(10% + 3 counts) |
Ideal for troubleshooting and preventative maintenance, this insulation multimeter comes in a compact, handheld design, and features True RMS capabilities. Additionally, this tool is compatible with the Fluke Connect app, which allows the user to see and share measurement results wirelessly with their smartphone or tablet.
Compatible with digital multimeters, this current clamp measures up to 400 A AC and features a 1 mA/A output that guarantees easy reading on your meter. In addition, this clamp provides precise current measurements without breaking electric circuits, helping you measure safely with industry-standard safety ratings.
Phase Rotation Indicator for industrial applications. The Fluke 9040 Phase Rotation Indicator is a portable handheld instrument designed to detect the rotary field of three-phase systems. With three test leads, this rugged tester easily determines a clockwise or counterclockwise direction.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Two in one tools | Stand-alone tools | |||||
Insulation test features | 1587 FC | 1577 | 1503 | 1507 | 1550C | 1555 |
Test voltages | 50 V, 100 V, 250 V, 500 V, 1000 V | 500 V, 1000 V | 500 V, 1000 V | 50 V, 100 V, 250 V, 500 V, 1000 V | 250 V to 5000 V | 250 V to 10,000 V |
Insulation resistance range | 0.01 MΩ to 2 GΩ | 0.01 MΩ to 600 GΩ | 0.01 MΩ to 2000 GΩ | 0.01 MΩ to 10 GΩ | 250 kΩ to 1 TΩ | 250 kΩ to 2 TΩ |
PI/DAR | ||||||
Auto discharge | ||||||
Timed ramp test (Breakdown) | ||||||
Pass/fail comparison | ||||||
Est. # of IRT tests | 1000 | 1000 | 2000 | 2000 | Various | Various |
Voltage > 30 V warning | ||||||
Memory | With Fluke Connect App | |||||
Remote test probe | ||||||
Lo ohms/earth-bond continuity | 200 mA source (10 mΩ resolution) | 200 mA source (10 mΩ resolution) | ||||
Display | Digital LCD | Digital LCD | Digital LCD | Digital LCD | Digital LCD/ analog display | Digital LCD/ analog display |
Hold/lock | ||||||
Multimeter features | ||||||
AC/DC volts | Note: Not all product features and specifications are listed in this table. For more complete information, see individual product data sheets. Footnotes: |
|||||
Current | ||||||
Resistance | ||||||
Continuity beeper | ||||||
Temperature (contact) | ||||||
Lo-pass filter2 | ||||||
Capacitance | ||||||
Diode test | ||||||
Frequency | ||||||
MIN/MAX | ||||||
Other features | ||||||
Backlight | ||||||
Software | Fluke Connect compatible | FlukeView® Forms Basic | Fluke View® Forms Basic | |||
Battery | 4 AA (NEDA 15A or IEC LR6) | 4 AA (NEDA 15A or IEC LR6) | 4 AA (NEDA 15A or IEC LR6) | 4 AA (NEDA 15A or IEC LR6) | Rechargeable | Rechargeable |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke 1587/MDT FC-NIST Advanced Motor and Drive Troubleshooting Kit, .