Model: 985
Comes equipped with ultra-lightweight and ergonomic design, this particle counter assesses air quality easily and accurately, as well as features six channels and particle size range of 0.3 to 10.0 µm. Additionally, it is ideal for troubleshooting, monitoring indoor air quality issues and verifying HVAC/R filter performance.
Take a new look at indoor air quality.
The new Fluke 985 Particle Counter is the preferred choice for HVAC and IAQ professionals. From filter testing to IAQ investigations, the Fluke 985 is the portable solution for determining airborne particle concentrations. Use the Fluke 985 to immediately respond to occupant complaints, or as part of a comprehensive preventive maintenance program.
With the Fluke 985, you can:
With a large screen, intuitive icons for navigation and on-screen data presentation, the Fluke 985 allows users to run more tests quickly, with less time spent cycling through screens to obtain the data. The Fluke 985 is lightweight and easy to use in any position and with easy data export options using USB cable, memory stick it's easy to review and analyze the data anywhere and anytime.
Channels | 0.3, 0.5, 1.0, 2.0, 5.0, 10.0 µm |
Flow Rate | 0.1 cfm (2.83 L/min) |
Light Source | 775 to 795 nm, 90mW class 3B laser |
Count Modes | Raw counts, #/m3, #/ft3, #/liter in cumulative or differential mode |
Counting Efficiency | 50% at 0.3 µm 100% for particles >0.45 µm (per ISO 21501) |
Zero Count | 1 count/5 minute (JIS B9921) |
Concentration Limits | 10% at 4,000,000 particles per ft3 (per ISO 21501) |
Data Storage | 10,000 records (rotating buffer) |
Alarms | User selected particle channels and limits |
Display | QVGA color with backlight |
Delay Time | 0 to 24 hours |
Sample Inlet | Isokinetic probe |
Security | Administrator password control (optional) |
Communication Mode | USB or Ethernet |
Power Adapter | 100 to 240 V ac, 12 V dc, 2.5 A |
Rechargeable Battery | Li-ion 7.4 V (2600 mAh) |
Battery Duration/Charge Time | 10 hours typical use (5 hours continuous sampling)/3.5 hours |
Calibration | PSL particles in air (NIST traceable) |
Operating Environment | 50 to 104°F (10 to 40°C)/<95% non-condensing relative humidity |
Storage Environment | 14 to 122°F (-10 to 50°C)/Up to 98% non-condensing relative humidity |
Dimensions | 10.7 x 3.9 x 2.1" (27.2 x 9.9 x 5.3 cm) |
Weight | 1.5 lbs (0.68 kg) |
Click on a category to view a selection of compatible accessories with the Fluke 985 Particle Counter, 6 channel.